top of page

TEAM TOXIC UK — INTERNATIONAL LEADERBOARDS
Rank | Photo | Player Name | GP | G | A | PTS |
|---|---|---|---|---|---|---|
1 | Arthur Edwards | 5 | 20 | 2 | 22 | |
2 | Harry Kierans | 5 | 14 | 0 | 14 | |
3 | Miguel Fourie | 5 | 10 | 3 | 13 | |
4 | Parker Brunton | 7 | 8 | 1 | 9 | |
5 | Caleb Burns | 6 | 8 | 0 | 8 | |
6 | Cian Charlton | 5 | 8 | 0 | 8 | |
7 | Thomas Abbott | 5 | 6 | 1 | 7 | |
8 | Zach Charlton | 5 | 3 | 3 | 6 | |
9 | Tanner Robinson | 6 | 4 | 1 | 5 | |
10 | George Abbott | 5 | 2 | 3 | 5 | |
11 | Daniel Newton | 6 | 4 | 0 | 4 | |
12 | Eden Roberts | 7 | 4 | 0 | 4 | |
13 | Frankie Moutrey | 7 | 4 | 0 | 4 | |
14 | Levi Westoby | 5 | 4 | 0 | 4 | |
15 | Dexter Batho | 5 | 3 | 1 | 4 | |
16 | Patrick Bryceland | 7 | 2 | 2 | 4 | |
17 | Wilf Newton | 6 | 2 | 1 | 3 | |
18 | Lois Bryceland | 5 | 1 | 2 | 3 | |
19 | Hugo Goddard | 5 | 2 | 0 | 2 | |
20 | Hugo Winder | 5 | 2 | 0 | 2 | |
21 | Obie Gill | 5 | 2 | 0 | 2 | |
22 | Remy Smith | 5 | 2 | 0 | 2 | |
23 | Vinnie Lamb | 7 | 2 | 0 | 2 | |
24 | Aaron Neilson | 5 | 1 | 0 | 1 | |
25 | Arran Grubb | 5 | 1 | 0 | 1 | |
26 | Charlie Wilcock | 5 | 1 | 0 | 1 | |
27 | George Deakin | 7 | 1 | 0 | 1 | |
28 | Hallie Morgan | 6 | 1 | 0 | 1 | |
29 | Lucas Roberts | 6 | 1 | 0 | 1 | |
30 | Matthew Grubb | 5 | 1 | 0 | 1 | |
31 | Ollie Sivewright | 5 | 1 | 0 | 1 | |
32 | Savannah Morgan | 5 | 1 | 0 | 1 | |
33 | Seth Davidson | 6 | 1 | 0 | 1 | |
34 | Teddy Crossley | 5 | 1 | 0 | 1 | |
35 | Alasdair Macsween | 6 | 0 | 0 | 0 | |
36 | Freya Gunn | 7 | 0 | 0 | 0 | |
37 | Murray O'connor | 5 | 0 | 0 | 0 | |
38 | Sachin Rout | 7 | 0 | 0 | 0 | |
39 | Sadie Gunn | 5 | 0 | 0 | 0 | |
40 | Theo Fox | 5 | 0 | 0 | 0 |
Rank | Goalie Photo | Goalie Name | GP | Wins | Shutouts |
|---|---|---|---|---|---|
1 | Charlie Wall | 6 | 5 | 1 | |
2 | Dexter Hague | 5 | 4 | 0 | |
3 | Tobias Mangnall | 5 | 4 | 0 | |
4 | Harrison Clare | 7 | 3 | 0 | |
5 | Hollie Tillett | 5 | 2 | 0 |
Rank | Photo | Player Name | GP | G | A | PTS |
|---|---|---|---|---|---|---|
Rank | Goalie Photo | Goalie Name | GP | Wins | Shutouts |
|---|---|---|---|---|---|
bottom of page